1998 - 1999 SEASON

SEASON RECAP:
( AVE. TO DATE )

TEMPS. HUMIDITY CONDITIONS
LO HI PRECIP. LO HI
JULY 1998 56 89 T 47 85 S=24,PC=7,C=0,R=1 Day
AUGUST 1998 56 92 00.00 46 82 S=28,PC=3,C=0,R=0 Days
SEPTEMBER 1998 55 83 0.46 53 88 S=15,PC=9,C=6,R=7 Days
OCTOBER 1998 44 73 1.07 52 86 S=15,PC=12,C=4,R=2 Days
NOVEMBER 1998 40 58 10.35 68 92 S=4,PC=11,C=15,R=15 Days
DECEMBER 1998 29 52 2.43 59 89 S=10,PC=11,C=10,R=8 Days
JANUARY 1999 33 51 9.03 69 95 S=4,PC=10,C=17,R=12 Days
FEBRUARY 1999 35 55 11.25 67 92 S=2,PC=11,C=15,R=16 Days
MARCH 1999 36 59 2.76 59 91 S=5,PC=13,C=13,R=12 Days
APRIL 1999 40 66 1.49 58 85 S=7,PC=15,C=8,R=7 Days
MAY 1999 44 74 0.45 55 85 S=9,PC=17,C=5,R=2 Days
JUNE 1999 49 80 0.39 53 85 S=11,PC=11,C=6,R=2 Days

JUL. 1,1997-
JUN. 30, 1998 43 69 39.68 57 88 S=133,PC=130,C=99,R=84 Days
(56.33 Mean) (72.50 Mean)

EXTREMES FOR 1998 - 1999:

  • Hottest Max. = 104*
  • Hottest Min. = 66*
  • Coldest Max. = 36*
  • Coldest Min. = 17*
  • 90* Days = 51
  • 100* Days = 9
  • 32* & Below Days = 67
  • Windy Days (Over 12 mph) = 58
  • Morning Frost Days = 80
  • Fog Days = 14
  • Days with Hail = 1
  • Days with Snow = 1

Return to:

Loomis, CA Weather History
LOOMIS, CA ON-LINE WEATHER
Park Place Gardens Nursery