1997 - 1998 SEASON
SEASON RECAP:
( AVE. TO DATE )
TEMPS. HUMIDITY CONDITIONS
LO HI PRECIP. LO HI
JULY 1997 56 89 T 46 75 S=19,PC=9,C=3,R=1 Day
AUGUST 1997 56 87 0.63 49 78 S=20,PC=8,C=3,R=2 Days
SEPTEMBER 1997 55 87 0.85 46 77 S=16,PC=12,C=2,R=3 Days
OCTOBER 1997 45 75 1.85 51 82 S=18,PC=9,C=4,R=5 Days
NOVEMBER 1997 44 63 5.65 67 91 S=2,PC=12,C=16,R=15 Days
DECEMBER 1997 36 53 4.25 62 85 S=7,PC=15,C=9,R=7 Days
JANUARY 1998 40 52 11.60 75 92 S=1,PC=11,C=19,R=20 Days
FEBRUARY 1998 39 52 14.65 67 91 PC=12,C=16,R=20 Days
MARCH 1998 40 63 4.18 57 90 S=5,PC=16,C=10,R=15 Days
APRIL 1998 42 64 4.92 54 85 S=9,PC=10,C=11,R=13 Days
MAY 1998 45 64 6.95 60 91 S=4,PC=12,C=15,R=17 Days
JUNE 1998 51 76 0.32 55 87 S=12,PC=9,C=7,R=4 Days
JUL. 1,1997-
JUN. 30, 1998 46 69 55.85 57 85 S=115,PC=135,C=115,R=122 Days
(57.29 Mean) (71 Mean)
TEMPERATURE SEASON EXTREMES:
- Mean Temp. 57.29*
- Hottest
- Coldest
Return to:
Loomis, CA
Weather History
LOOMIS, CA
ON-LINE WEATHER
Park Place Gardens
Nursery
|